Anti-tailgate
Flexible reader installation plate
Special designed case shape
SUS304 stainless steel
| Power requirements |
|
AC 100 ~ 120V/200 ~ 240V, 50/60Hz |
| Power consumption | Starting | 82W |
| Standby | 29W | |
| Unlock | 76W | |
| Working temperature | -26 °C - 60 °C | |
| Working humidity | 5%-80% | |
| Working environment | Indoor/Outdoor(if sheltered) | |
| Speed of throughput | RFID | Maximum 30/minute |
| Fingerprint | Maximum 25/minute | |
| Lane width(mm) | 520 | |
| Footprint(mm*mm) | 600*1370 | |
| Dimension(mm) | L=600, W=330, H=990 | |
| Dimension with packing(mm) | L=730, W=450, H=1080 | |
| Net weight(kg) | 55 | |
| Weight with packing(kg) | 63 | |
| LED indicator | Y | |
| Cabinet material | SUS304 Stainless Steel | |
| Lid material | SUS304 Stainless Steel | |
| Barrier material | SUS304 Stainless Steel | |
| Barrier movement | Rotating | |
| Emergency mode | 0 | |
| Security level | Medium | |
| MCBF | 1 million | |
| Options/Accessories | Counter, SUS316 Cabinet and Lid, Remote Control | |
Shopping Cart
Project Consultation
Online Consultation
Back to Top