Specifications
| Model | BG1030L/R | BG1045L/R | BG1060L/R | BG1045L/R-LED | BG1145L/R-90 |
| Operating Speed | 1.5s | 2.5s | 5s | 2.5s | 2.5s |
| Boom Arm Length | 3m | 4.5m | 6m | 4.5m | 4.5m |
| Boom Arm Type | Straight boom | Telescopic boom | Telescopic boom | Straight boom with LED | Folding boom |
| Chassis Dimensions (W*L*H) | 350*300*1020 (mm) | ||||
| Motor Type | DC 24V brushless motor | ||||
| Motor MCBF | 3 million times | ||||
| Output Power | 120W | ||||
| Rated Current | 6A | ||||
| Power Supply | AC 220V, 50Hz / AC 110V, 60Hz | ||||
| Remote Control Distance | ≤30m | ||||
| Operating Temperature | -35°C to 70°C | ||||
| Operating Humidity | <90% | ||||
| Chassis Weight | 45kg | ||||
Shopping Cart
Project Consultation
Online Consultation
Back to Top