Camera | |
Model | BL-855P48S |
Image Sensor | 1/2.8” SONY CMOS |
Effective Pixels | 2592*1944 |
Min. Illumination | Color: 0.01Lux@F1.4-F2.8 (AGC ON) B/W: 0.001Lux@F1.4-F2.8 (AGC ON) |
Flash / DDR | 1Gb / 4Gb |
IR LED No. | 4 |
IR Distance | 80m |
S/N Ratio | >52dB |
Lens | |
Lens Type | Motorized |
Mount Type | Board-in |
Focal Length | 2.8mm-12mm |
Aperture | F1.4~F2.8 |
FOV | 40°~98° |
Optical Zoom | 3X |
Video | |
Compression | H.265+ / H.265 / H.264 |
Resolution |
5MP (2592 × 1944) / 4MP (2592 × 1520)/
3MP (2304 × 1296) /
1080P (1920 × 1080) /
1.3MP (1280 × 960) / 720P (1280 × 720)
|
Bitrate Control | CBR / VBR |
Bitrate | 16Mbps ~ 20Mbps |
Multi-Streaming |
Main Stream: 5M@25fps / 4MP@25fps / 3MP@25fps / 2MP@25fps
Sub Stream: 720P@25fps / D1@25fps / VGA@25fps / CIF@25fps
Third Stream: 720P@25fps / D1@25fps / VGA@25fps / CIF@25fps
|
Motion Detection | Support |
Digital Zoom | Support |
Audio Compression | G7.11u |
Privacy Mask | 5 areas |
WDR | TWDR |
Day / Night | Support |
White Balance | Support |
Defog | N/A |
Noise Reduction | 2D/3D DNR |
Mirror/Flip | Support |
Corridor Mode | Support |
HLC | Support |
BLC | N/A |
ROI | 4 areas |
Anti-flicker | Support |
IVA | |
Intelligent Video |
Facial Recognition / Line Crossing / Intrusion/ Object Left / Lost/Counting / Video Tampering /
Fire Detection / Abnormal Sound / VQA
|
Facial Recognition | |
Face Templates | 2000 |
Face Detected Per Frame | 30 |
Detected Face Size | 80x80 ~ 300x300 Pixels |
Face Quality Filtering | Support |
Detection Area | User-defined |
Capture Response | ≤1s |
Network | |
Protocol | TCP/IP, UDP, HTTP, DHCP, RTSP, DDNS, NTP, PPPoE, UPnP, SMTP |
Interoperability | ONVIF Profile S, SDK, API |
Max. Online Users | 5 |
Web Browser | IE / Firefox / Chrome / Safari |
Management Software (VMS) |
AntarVis 2.0 ZKBioSecurity IVS
BioAccess IVS
|
Operation System | Windows |
Mobile APP | AntarView Pro |
P2P Cloud Service | Support |
Note: Video streaming is not available for Firefox/Chrome/Safari | |
Interface | |
Ethernet | 1 RJ-45 port (10/100Mbps) |
Audio I/O | 43831 |
Alarm I/O | N/A |
RS485 | N/A |
Reset Button | N/A |
Micro-SD Slot | N/A |
ANR | N/A |
USB | N/A |
General | |
Power Supply | PoE (IEEE802.3af ), DC 12V±10% |
Power Consumption | <3W |
Ingress Protection | IP67 |
Dimensions (L*W*H) | 246 * 85 * 76 (mm) |
Working Temperature | -30°C ~ 60°C |
Working Humidity | 10% ~ 90% |
Net Weight | 0.50kg |
Gross Weight | 0.64kg |