| Camera | |
| Model | FI320 |
| Image Sensor | 1/2.8” Sony Starvis CMOS |
| Effective Pixels | 1920*1080 |
| Min. Illumination | Color: 0.001Lux@F1.7 (AGC ON) |
| Flash / DDR | 1Gb / 4Gb |
| IR LED No. | N/A |
| IR Distance | N/A |
| S/N Ratio | >52dB |
| Lens | |
| Lens Type | Independent |
| Mount Type | C/CS |
| Focal Length | N/A |
| Aperture | N/A |
| FOV | N/A |
| Optical Zoom | N/A |
| Video | |
| Compression | H.265+ / H.265 / H.264 |
| Resolution | 1080P(1920 * 1080) / 1.3MP (1280 * 960) / 720P (1280 * 720) Q720P (640 * 360) / CIF (352 * 288) |
| Bitrate Control | CBR / VBR |
| Bitrate |
H.265+: 1536Kbps - 7Mbps
H.265: 1536Kbps - 7Mbps
H.264: 1792Kbps - 9Mbps
|
| Multi-Streaming |
Main Stream: 1080P@25fps
Sub Stream: Q720P@25fps
N/A
|
| Motion Detection | Support |
| Digital Zoom | Support |
| Audio Compression | G7.11u |
| Privacy Mask | 5 areas |
| WDR | TWDR |
| Day / Night | Support |
| White Balance | Support |
| Defog | Support |
| Noise Reduction | 2D/3D DNR |
| Mirror/Flip | Support |
| Corridor Mode | Support |
| HLC | Support |
| BLC | Support |
| ROI | 4 areas |
| Anti-flicker | Support |
| IVA | |
| Intelligent Video | Facial Recognition / Line Crossing / Intrusion / Object Left / Lost / Counting / Video Shelter / Scene change /Audio Detection / Fire Detection / VQD |
| Facial Recognition | |
| Face Templates | 3,000 |
| Face Detected per Frame | 30 |
| Detected Face Size | 60x60 ~ 300x300 Pixels |
| Face Quality Filtering | Support |
| Detection Area | User-defined |
| Capture Response | ≤1s |
| Network | |
| Protocol | TCP/IP, UDP, HTTP, DHCP, RTSP, DDNS, NTP, PPPoE, UPnP, SMTP |
| Interoperability | ONVIF Profile S, SDK, API |
| Max. Online Users | 5 |
| Web Browser | IE / Firefox / Chrome / Safari |
|
Management
Software (VMS)
|
AntarVis 2.0 / ZKBioSecurity IVS / BioAccess IVS |
| Operation System | Windows |
| Mobile APP | AntarView Pro |
| P2P Cloud Service | Support |
| Note: Video streaming is not available for Firefox/Chrome/Safari. | |
| Interface | |
| Ethernet | 1 RJ-45 port (10/100Mbps) |
| Audio I/O | 1/ 1 |
| Alarm I/O | 2 /2 |
| RS485 | Support |
| Reset Button | Support |
| Micro-SD Slot | Max 128GB |
| ANR | Support |
| USB | Support |
| General | |
| Power Supply | PoE (IEEE802.3af ), DC12±10% |
| Power Consumption | <3W |
| Ingress Protection | IP67 |
| Dimensions (L*W*H) | 157 * 71.8 * 71.8 (mm) |
| Working Temperature | -30°C ~ 60°C |
| Working Humidity | 10% ~ 90% |
| Net Weight | 0.80kg |
| Gross Weight | 0.90kg |
Shopping Cart
Project Consultation
Online Consultation
Back to Top