| Camera | |
| Model | PL-32C33D |
| Image Sensor |
1/2.7'' 5MPLow light CMOS |
| Lens |
33X f=4.6mm ~ 152mm |
| FOV |
66.1°(W)~2.46°(T) |
| Scanning System | Progressive |
| Eletronic Shutter | 1/25s - 1/50, 000s |
| Min. illumination | 0.1Lux/F2.0 (color), 0 Lux with IR |
| IRDistance | Up to 120 meters |
| Video | |
| Resolution |
5MP (2600x1944) |
| Flip | 90° |
| Privacy Mask | Up to 4 areas |
| Baud Rate (RS485) | 2400/4800/9600/19200 bps |
| BLC | Supported |
| WDR | DWDR |
| Day/Night | Auto(ICR)/Color/B/W |
| White Balance | Auto / Manual / Indoor / Outdoor |
| Gain Control | Auto |
| Noise Reduction | 2D & 3D DNR |
| Interface | |
| Video Interface | 1 |
| RS485 | 1 |
| Alarm I/O | N/A |
| P/T | |
| Pan/Tilt Range | Pan: 0°~360° ,Tilt: 0°~90° |
| Pan Speed | 0~200°/s |
| Tilt Speed | 0~180°/s |
| Preset | 128 |
| Preset Speed | 200°/S |
| PTZ Mode | 4Scan, 4Tour, 4 Pattern |
| Idle Motion | Activate preset/Scan/Tour if there is no command in speci ed period |
| Protocol | Pelco-D,Pelco-P |
| IngressProtection | IP66 |
| Working Environment | -20°C ~ 60°C |
| Power Supply | DC24V/2A |
| Lightning Protection | EDS4000V |
| OSD Menu | Supported |
| Default Bracket | Wall mount |
| Dimensions | Φ185(mm) × 374(mm) |
| Net Weight | 6.5kg |
| GrossWeight | 7kg |
Shopping Cart
Project Consultation
Online Consultation
Back to Top