| Model | QR600-HK | QR600-H | QR600-VK | QR600-V |
| QR Sensor | QR, Data Matrix, PDF417, GS1 Databar, Code 128 / EAN128, UPC / EAN, Codabar, Code 39 / Code 93 etc. | |||
| RFID | 125kHz ID crads / 13.56MHz IC Cards | |||
| Reading Distance | QR Code ≥ 5cm; RFID Card ≥ 4cm | |||
| Communication | Wiegand & RS485 | |||
| Protection | IP65 | |||
| Power | DC 12V (±5%) | |||
| Operating Temperature | -20°C to 60°C | |||
| Storage Temperature | -20°C to 80°C | |||
| Operating Humidity |
20% to 80%
(assuming the working environment temp. is 25°C)
|
|||
| Dimensions (L*W*H) | 120*80*16 (mm) | 138*58*16 (mm) | ||
Shopping Cart
Project Consultation
Online Consultation
Back to Top