| Display | 5-inch Touch Screen |
| Face Capacity | 6,000 |
| Fingerprint Capacity | 6,000 (Standard); 10,000 (Optional) |
| Card Capacity | 10,000 |
| Transactions | 200,000 |
| Operation System | Linux |
| Standard Functions | IDCard, ADMS, T9 Input,DST, Camera, 9-digit User ID, Access Levels, Groups, |
| Anti-passback, Record Query, Tamper Switch Alarm, Multiple Verify Modes | |
| Hardware | 900MHz Dual Core CPU; 512MB RAM / 8G Flash; |
|
2MP WDR Low Light Camera; Adjustable LED Supplement Lighting |
|
| Communication | TCP/IP, WiFi (Optional), Wiegand input/output, RS485 |
|
|
|
| Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm output, Auxiliary Input |
| Optional Function | 13.56MHz IC Card |
| Facial Recognition Speed | ≤1s |
| Biometrics Algorithms | ZKFace V5.8 & ZKFinger V10.0 |
| Power Supply | 12V 3A |
| Working Humidity | 20% - 80% |
| Working Temperature | 0°C - 45°C (32°F - 113°F) |
| Dimensions(W*H*D) | 134.93 * 166.93 * 21.5 (mm) |
| Supported Software | ZKBioAccess |
Shopping Cart
Project Consultation
Online Consultation
Back to Top