| Display | 4-inch Touch Screen |
| Face Capacity | 800 |
| Palm Capacity | 800 |
| Transaction | 150,000 |
| Operation System | Linux |
| Standard Function |
ID Card, ADMS, T9 Input, DST, Camera, 9-digit User ID, Access Levels, Groups, Holidays,
Anti-passback, Record Query, Tamper Switch Alarm, Multiple Verication Methods,
3-in-1 Palm Recognition
|
| Hardware | 900MHz Dual Core CPU, Memory 512MB RAM / 512MB Flash;2MP Binocular Camera;Adjustable Light Brightness LED |
| Communication | TCP/IP, Wi-Fi (Optional), Wiegand Input/Output, RS485 |
| Access Control Interface | 3rd-Party Electric Lock, Door Sensor, Exit Button, Alarm output, Auxiliary Input |
| Optional Function | 13.56MHz IC Card, HID Card, Felica Card, Video Intercom, Dynamic QR Code |
| Facial Recognition Speed | ≤1s |
| Biometrics Algorithm | ZKFace V5.8 & ZKPalm V12.0 |
| AC Adapter | 12V 3A |
| Operating Humidity | 10% to 90% |
| Operating Temperature | 16°C to 35°C (60.8°F to 95.0°F) |
| Dimensions (W*H*D) | 72.9 *213.8* 28.0 (mm) |
| Supported Software | ZKBioAccess IVS / ZKBioSecurity(Optional) for Dynamic QR Code |
Shopping Cart
Project Consultation
Online Consultation
Back to Top