| Display | 5-inch Touch Screen |
| Face Template | 6,000 |
| Palm Template | 3,000 |
| Transaction | 200,000 |
| Operation System | Linux |
| Standard Function |
ADMS, T9 Input, DST, Camera, 9-digit User ID, Access Levels, Groups, Holidays,
Antipassback, Record Query, Tamper Switch Alarm, Multiple Verification Methods
|
| Hardware |
900MHz Dual Core CPU, Memory 1G RAM / 8G Flash, 2MP WDR Low Light Camera,
Adjustable Light Brightness LED, Barcodes Scanning
|
| Communication | TCP/IP, Wi-Fi (Optional), Wiegand Input/Output, RS485 |
| QR Sensor | QR Code, PDF417, Data Matrix, MicroPDF417, Aztec |
| Access Control Interface | 3rd-Party Electric Lock, Door Sensor, Exit Button, Auxiliary Input, Auxiliary Output (Alarm) |
| Facial Recognition Speed | ≤1s |
| Biometrics Algorithm | ZKFace V5.8 & ZKPalm V12.0 |
| Power Supply | DC 12V, 3A |
| Operating Humidity | 10% to 90% |
| Operating Temperature | 16°C to 35°C (60.8°F to 95.0°F) |
| Dimensions (W*H*D) | 92.0 * 262.0 * 23.5 (mm) |
| Supported Software | ZKBioSecurity / ZKBioSecurity Mobile App |
Shopping Cart
Project Consultation
Online Consultation
Back to Top