Anti-tailgate
Flexible reader installation plate
Special designed case shape
SUS304 stainless steel
| Power requirements | AC 100 ~ 120V/200 ~ 240V, 50/60Hz | |
| Power consumption |
Starting
Standby
Unlock
|
73W
20W
63W
|
| Working temperature | -28 °C - 60 °C | |
| Working humidity | 5%-80% | |
| Working environment | Indoor/Outdoor(if sheltered) | |
| Max. Speed of Throughput |
RFID
Fingerprint
|
30 people per minute
25 people per minute
|
| Lane width(mm) | 465 | |
| Dimension (L*W*H) | 1200 * 300 * 1010 (mm) | |
| Packing Dimensions (L*W*H) | 1310 * 420 * 1100 (mm) | |
| Net Weight (kg) | 66 | |
| Weight with Packing (kg) | 90 | |
| Cabinet Material | SUS304 Stainless Steel | |
| Lid Material | Acrylic | |
| Barrier Material | SUS304 Stainless Steel | |
| Barrier Movement | Rotating | |
| Emergency Mode | Y | |
| Security Level | Medium | |
| MCBF | 2 million | |
| Options/Accessories | Counter, Card Receiver Box, SUS316 Cabinet and Lid, Remote Control | |
Shopping Cart
Project Consultation
Online Consultation
Back to Top