Name | ZK-VFD01 | ZK-VFD02 |
Frame Color | Black / white / Cyan | |
Display Color | Blue-Green | |
Display Method | Vacuum Fluorescent Display | |
Display Mode | 2lines*20characters | |
Brightness | 200cd/m2 | |
Character Type | 96 alphanumeric,13Kinds of international character set | |
Character Font | 5*7 Dot matrix | |
Character Size | 9.0mm*5.25mm | |
Dot Size | 1.33*1.1 mm | |
Code Page | 20 Code page | |
Viewing Area | -5~60° | |
Panel Dimension | 224(W)*85(H)*40(D) | |
Viewing Angle | 188mm(L)*40mm (W) | |
Horizontal Rotation | Max 350° | |
Weight | 1.05KG | |
Commands Mode | ESC/POS/CD5220/DSP800/UTC | |
Language Support |
US English, UK English, Turkish,Bosnia, Croatian, Czech, Danish, Dutch, Estonian, Faroese, Finnish, Flemish, French, Fr Canadian, German, Greek, Hebrew, Hungarian, Icelandic, Indonesian, Irish, Italian, Katakana, Latvian, Lithuanian, Norwegian, Polish, Portuguese, Romanian, Russian, Slovene, Slovak, Spanish, Swedish… |
|
Interface | USB | RS232 |
Baudrate | 2400/9600 BPS, | |
MTBF | 40,000 hours | |
Power Supply | DC5V 1A | |
Certificate | CE,ROHS,FCC |