System | |
Main Processor | Multi-core embedded processor |
Operating System | Embedded LINUX |
Video and Audio | |
Max IPC Input | 8CH |
Two-way Talk | Support |
Audio Compression | G.711u |
Live View | |
Display Split | 1/4/8 CH |
Resolution |
8MP (3840*2160) / 5MP (2592*1944) / 2MP (1920*1080) / 1.3MP (1280*1024) /
1MP (1280*720) / SVGA (1024*768) |
Live View Capability | 4CH@8MP(25/30fps) / 36CH@D1((25/30fps) |
Recording | |
Video Compression | H.265+ / H.265 / H.264 |
Recording Resolution | 4K/5MP/3MP/1080P/960P/720P/D1/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Max. Decoding Capability | 8MP@25/30fps |
Incoming Bandwidth | 128Mbps |
Bit rate | Main Stream: 256Kbps ~ 8192Kbps Sub Stream: 50Kbps ~ 700Kbps |
Record Mode |
Schedule, Manual, Motion Detection, IVA Events Alarm |
Record Interval | 1 ~ 120 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec |
Playback and Backup | |
Playback Channel | 8CH Synchronously Playback |
Search Mode | Time/ Date, Alarm Types, IVA Search, Face retrieval |
Playback Function | Play, Stop, Play Forward, Play Backward, 30 Seconds Forward, 30 Seconds Backward, Fast Play, Slow Play, Single Frame Play, Hide/Show Time Bar, Backup, Snapshot, Full Screen |
Backup Mode | USB Device / Network Remote |
Facial Recognition | |
Performace |
16CH facial recognition with face detection camera + 20CH with regular camera
|
Face Processing Speed | up to 50 Faces/Second |
Face Templates | 100,000 pictures |
Face Library | Black List/White List/Other List |
Facial Recognition Channels | 16CH |
Alarm Linkage Actions | Recording/Buzzer/Monitoring/Center/FTP Upload/Email |
Create Face Templates |
Capturing by Preview/Import, App collect (Antarview Pro)/VMS (AntarVis 2.0)
Face Database by USB Device
|
Search by Face | Support |
IVA Alarm | |
Local IVA Functions | Line Crossing / Target Counting / Object Left/ Lost / Intrusion / Scene Change / VQD |
Regular Detection | Motion Detection / Video Shelter / Video Loss |
AI Search | Support search target video by multiple intelligent conditions |
Network | |
Network Protocol | TCP/IP, HTTP, DDNS, SMTP(SSL), DHCP, PPPoE, UPnP, NTP, P2P, ONVIF |
Max. Online User | 5 |
Web Browser | IE / Google Chrome / Firefox / Safari |
Operation System | Windows |
Management Platform | AntarVis 2.0 / ZKBioSecurity IVS / BioAccess IVS |
Mobile Application | AntarView Pro (iOS & Android) |
P2P Cloud Service | Support |
Interoperability | ONVIF Profile S, SDK, CGI, API |
Storage & Auxiliary Interface | |
SATA Ports | 2 SATA Ports, Up to 8 TB capacity for each HDD |
eSATA | N/A |
Raid 0/1/5/6/10 | N/A |
HDMI | 1*HDMI (4K) |
VGA | Support |
Network Interface | 2 RJ-45 Ports (10/100/1000Mbps) |
PoE Ports | N/A |
USB | 2 USB Ports (1 Rear USB 3.0 , 1 Front USB 2.0 ) |
Audio Input/Output | 43,831 |
Alarm Input/Output | 43,925 |
RS-485 | Support |
Power | |
Power Supply | DC 12V/3A |
Power On/Off Switch | N/A |
Power Consumption | 20W (without HDD) |
General | |
Casing | 1.5U |
Working Temperature | -10°C ~ 55°C / 14°F ~ 131°F |
Working Humidity | 10% ~ 90% |
Dimensions (L*W*H) | 325 * 246 * 50 (mm) |
Net Weight | 2.5kg (without HDD) |
Gross Weight | 3kg (without HDD) |