Sensor | Uncooled Focal Plane |
Temperature Range | 30°C ~ 45°C |
Resolution | 0.1°C |
Accuracy | ±0.5°C @1m |
Optimal Measuring Distance | 1m |
Temperature Measurement Response Time | ≤500ms (95% of reading) |
Thermal Resolution | 80 * 60 |
Pixel Dimensions | 17μm |
Palettes | Black White, Red White, Blue White, Iron Red, Rainbow |
Bandwidth of Infrared Spectroscopy | 8 ~ 14μm |
Field of View (FOV) | 51°(H) * 38°(V) |
Instantaneous Field of View (IFOV) | 11mrad |
Thermal Imaging Sensitivity | <150mk |
Frame Rate | <9Hz |
Temperature Display | Center temperature measurement and high temperature tracking (default) |
Image Format | BMP |
Image Modes | Thermal |
Temperature Measuring Point | Central Point |
Display Resolution | 320 * 240 |
PC Analysis Software (PC) | Support |
Data Communication | Type-C USB |
Auto Power Off | Selectable (5min, 10min, 30min), 30min auto power off (default) |
Battery Life | ≥6 hours |
Charging Time | 4 hours |
Charging Voltage/Current | 5V/2A |
Image Storage Location | Micro SD card |
GENERAL CHARACTERISTICS | |
Power | A single Li-ion 3.7V/5000mAh 26650 battery |
Display | 2.8" TFT LCD |
Product Color | Red and Gray |
Dimensions (mm) | 236 * 75.5 * 86 |
Standard Accessories | Manual, Type-C USB cable, 16GB TF card |
Standard Carton Gross Weight | 2.2kg |