| Temperature Detection | |
| Thermopile Detector Size | 1024 Pixels |
| Temperature Distance | 0.4-1.0M |
| Temperature Accuracy | ±0.3°C |
| Thermal Pixel Time Constant | <4ms |
| Temperature Angle |
32 degrees left and right,
32 degrees up and down
|
| Detection | High body temperature, >37.3°C |
| General Specification | |
| Operating Temperature | 5°C ~ 37 °C |
| Power | Maximum power <5w,5V USB power supply |
| Product Size (L*W*H) | 216 * 63 * 114 (mm) |
| Package Size (L*W*H) | 254 * 150 * 140 (mm) |
| Net Weight | 0.82kg |
| Gross Weight | 1.12kg |
| Hardware | |
| Processor | HI3516EV200 |
| Image Sensor | 1920*1080 CMOS Sensor |
| Frame Rate | 1~30fps |
| Lens/ Visual Angle | 3.6mm/85° |
| Mobile App | Software version iOS7.1,Android 4.0 and above |
| Video Storage | Support Max 128G TF Card |
| Audio Compression | G.711A |
| Audio Input | Built-in 38dB microphone |
| Audio Output | Built-in speaker (8Ω 2W) |
| Wireless | Wi-Fi 802.11b/g/n wireless network |
| Network Interface | 1 RJ45 10/100Mbps Ethernet port |
| Battery | Built-in lithium-ion rechargeable battery |
Shopping Cart
Project Consultation
Online Consultation
Back to Top